logo
Home  > Inhibitors/Agonists  > Natural Products 
Natural Products
Structure Catalog # Chemical Name CAS MF MW
AI48454 Madecassoside 34540-22-2 C48H78O20 975.1209 VIEW DETAILS >
AI50868 Dehydrocostus lactone 477-43-0 C15H18O2 230.3022 VIEW DETAILS >
AI51006 Ononin 486-62-4 C22H22O9 430.4047 VIEW DETAILS >
AI51823 Ginsenoside rd 52705-93-8 C48H82O18 947.1539 VIEW DETAILS >
AI54084 Wogonin 632-85-9 C16H12O5 284.2635 VIEW DETAILS >
AI56611 Notoginsenoside R1 80418-24-2 C47H80O18 933.1273 VIEW DETAILS >
AI56940 (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-(4-hydroxyphenoxy)oxane-3,4,5-triol 84380-01-8 C12H16O7 272.2512 VIEW DETAILS >
AI67648 Allicin 539-86-6 C6H10OS2 162.2730 VIEW DETAILS >
AV16385 L-Chicoric Acid 70831-56-0 C22H18O12 474.3711 VIEW DETAILS >
AA14089 3,8-Dihydroxy-6H-benzo[c]chromen-6-one 1143-70-0 C13H8O4 228.2002 VIEW DETAILS >