logo
Home > Molecular Weight 400-500 index
Molecular Weight 400-500 index
Structure Catalog # Chemical Name CAS MF MW
BO35621 6-O-Vanilloylsucrose 412029-01-7 C20H28O14 492.4279 VIEW DETAILS >
BD42223 Lanost-7-ene-3,23,24,25-tetrol, (3β,13α,14β,17α,20S,23R,24S)- 78739-39-6 C30H52O4 476.7315 VIEW DETAILS >
BO35633 Pubeside D 335150-90-8 C26H42O9 498.6063 VIEW DETAILS >
BC97190 2H-1-Benzopyran-2-one, 4-[1-(acetyloxy)propyl]-5,7-dihydroxy-6-(3-methyl-2-buten-1-yl)-8-(3-methyl-1-oxobutyl)- 111321-13-2 C24H30O7 430.4908 VIEW DETAILS >
BO35636 Isopedilanthocoumarin B 2041803-32-9 C27H22O5 426.4606 VIEW DETAILS >
BO35637 Brasimarin B 514214-46-1 C25H26O6 422.4703 VIEW DETAILS >
AG45817 5,7-Dihydroxy-6-(3-methyl-2-butenyl)-8-(2-methyl-1-oxobutyl)-4-pentyl-2H-1-benzopyran-2-one 5085-55-2 C24H32O5 400.5079 VIEW DETAILS >
BO35639 (-)-Oxysporidinone 884604-98-2 C28H43NO6 489.6441 VIEW DETAILS >
BO35640 Kipukasin C 948573-99-7 C20H22N2O10 450.3961 VIEW DETAILS >
BO34104 1-(4-(2-((Bis(4-fluorophenyl)methyl)sulfinyl)ethyl)piperazin-1-yl)-3-phenylpropan-2-ol 1627576-82-2 C28H32F2N2O2S 498.6277 VIEW DETAILS >