logo
Home > Molecular Weight 700-800 index
Molecular Weight 700-800 index
Structure Catalog # Chemical Name CAS MF MW
AE08198 MONONONADECANOIN 112340-30-4 C44H88O8 745.1647 VIEW DETAILS >
AE56030 yadanzioside M 101559-99-3 C34H40O16 704.6718 VIEW DETAILS >
AG24181 Imidazolidine 504-74-5 C3H8N2 72.1090 VIEW DETAILS >
AG64824 1,3-Cyclohexadiene 592-57-4 C6H8 80.1277 VIEW DETAILS >
AH00003 1-O,3-O-Dipalmitoyl-2-O-lauroyl-L-glycerol 56599-90-7 C47H90O6 751.2139 VIEW DETAILS >
AH00386 1-O,2-O-Dimyristoyl-3-O-stearoylglycerol 56846-96-9 C49H94O6 779.2671 VIEW DETAILS >
AH06378 MONO-11-EICOSENOIN (C20 62207-88-9 C46H88O8 769.1861 VIEW DETAILS >
AH19467 GUANOSINE 5'-MONOPHOSPHOMORPHOLIDATE 4-MORPHOLINE-N,N'-DICYCLOHEXYLCARBOXAMIDINE SALT 7361-07-1 C31H52N9O9P 725.7732 VIEW DETAILS >
AH39910 1-palmitoyl-2-linoleoylphosphatidylcholine 6931-84-6 C42H80NO8P 758.0603 VIEW DETAILS >
AH41918 rac-1,2-dimyristoyl-3-oleoylglycerol 74160-01-3 C49H92O6 777.2512 VIEW DETAILS >