logo
Home > Molecular Weight 400-500 index
Molecular Weight 400-500 index
Structure Catalog # Chemical Name CAS MF MW
AG85823 6-azauridine 5'-triphosphate 6198-30-7 C8H14N3O15P3 485.1291 VIEW DETAILS >
AX45711 2-Acetamido-2-deoxy-3-O-(2-acetamido-2-deoxy-a-D-galactopyranosyl)-D-galactopyranose 62026-07-7 C16H28N2O11 424.4003 VIEW DETAILS >
AH09101 N4 2'-O-DIBUTYRYLCYTIDINE 3' 64649-87-2 C17H24N3O9P 445.3609 VIEW DETAILS >
BJ70093 7β,25-dihydroxycholesterol 64907-21-7 C27H46O3 418.6523 VIEW DETAILS >
BL08076 JNJ-17156516 649551-06-4 C26H22Cl2N2O3 481.3705 VIEW DETAILS >
BL08078 ASP-8497 651055-26-4 C18H27FN4O7S 462.493 VIEW DETAILS >
BL08042 CJ463 600142-19-6 C21H27N5O6S 477.534 VIEW DETAILS >
AG87900 13,14-(1,3-Butadiene-1,4-diyl)-[9,10-(1,3-butadiene-1,4-diyl)-[5,6-(1,3-butadiene-1,4-diyl)-[1,2-(1,3-butadiene-1,4-diyl)-4,8,12,16-tetraoxacyclohexadecane-1,5,9,13-tetraene-3,7,11,15-tetraone]]] 6543-57-3 C28H16O8 480.4218 VIEW DETAILS >
AX45618 2'-Amino-2'-deoxycytidine-5'-triphosphate 65444-12-4 C9H17N4O13P3 482.1716 VIEW DETAILS >
AG85384 ara-UTP 60102-52-5 C9H15N2O15P3 484.1411 VIEW DETAILS >