logo
Home > Molecular Weight 500-600 index
Molecular Weight 500-600 index
Structure Catalog # Chemical Name CAS MF MW
BD13100 3-Buten-2-one, 4-[(2R,4S)-4-[(6-O-D-apio-β-D-furanosyl-β-D-glucopyranosyl)oxy]-2-hydroxy-2,6,6-trimethylcyclohexylidene]-, (3R)- 108567-70-0 C24H38O12 518.5513 VIEW DETAILS >
AH25663 apimaysin 74158-04-6 C27H28O13 560.5034 VIEW DETAILS >
AE56369 RORITOXINA 102852-48-2 C29H34O10 542.5743 VIEW DETAILS >
BJ23866 Methyl jasminoside 229467-41-8 C27H32O13 564.5352 VIEW DETAILS >
BJ23871 Seguinoside F 220778-37-0 C26H32O15 584.5233 VIEW DETAILS >
BJ23887 Jacaranose 117316-68-4 C30H30O13 598.5514 VIEW DETAILS >
AG09125 2-(3-Methoxy-4-hydroxyphenyl)-3,6-dimethoxy-4-oxo-5-hydroxy-4H-1-benzopyran-7-yl β-D-glucopyranoside 35305-11-4 C24H26O13 522.4554 VIEW DETAILS >
BC57364 4H-1-Benzopyran-4-one, 7-[[6-O-(carboxyacetyl)-β-D-glucopyranosyl]oxy]-3-(4-methoxyphenyl)- 34232-16-1 C25H24O12 516.4509 VIEW DETAILS >
AH33530 fasciculol C 65694-19-1 C30H52O6 508.7303 VIEW DETAILS >
BJ23909 Haplosidine 115345-32-9 C27H33NO14 595.5492 VIEW DETAILS >