logo
Home > Molecular Weight 500-600 index
Molecular Weight 500-600 index
Structure Catalog # Chemical Name CAS MF MW
BM22626 Rubiayannone A 517918-25-1 C25H26O14 550.4655 VIEW DETAILS >
BM18980 5-O-Primeverosylapigenin 2382681-38-9 C26H28O14 564.4921199999999 VIEW DETAILS >
BM51052 Aloeresin G 287486-23-1 C29H30O10 538.5425 VIEW DETAILS >
BM51055 Aloeresin J 1431370-18-1 C30H34O11 570.5844 VIEW DETAILS >
BM51056 2'-O-Coumaroyl-(S)-aloesinol 1059182-23-8 C28H30O11 542.5312 VIEW DETAILS >
BM25618 Isorabaichromone 194669-79-9 C29H32O12 572.5571800000001 VIEW DETAILS >
BM51059 allo -Aloeresin D 1059665-59-6 C29H32O11 556.5578 VIEW DETAILS >
BM15986 (2α,3β,4α)-2,3,19-Trihydroxyurs-12-ene-23,28-dioic acid 132282-70-3 C30H46O7 518.682 VIEW DETAILS >
BC66931 Benzamide, 4-methyl-N-[3-(2-methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]-3-[[4-(3-pyridinyl)-2-pyrimidinyl]amino]- 641571-05-3 C28H22F3N7O 529.5158 VIEW DETAILS >
BD67181 Sulfonium, (4-methoxyphenyl)diphenyl-, 1,1,2,2,3,3,4,4,4-nonafluoro-1-butanesulfonate (1:1) 391232-40-9 C23H17F9O4S2 592.4943 VIEW DETAILS >