logo
Home > Molecular Weight 600-700 index
Molecular Weight 600-700 index
Structure Catalog # Chemical Name CAS MF MW
AE11113 Alw-ii-41-27 1186206-79-0 C32H32F3N5O2S 607.689 VIEW DETAILS >
AE11120 AST-1306 1050500-29-2 C31H26ClFN4O5S 621.0783 VIEW DETAILS >
AE11154 BEZ235 Tosylate 1028385-32-1 C37H31N5O4S 641.7381 VIEW DETAILS >
AE11181 CYT387 Sulfate 1056636-06-6 C23H26N6O10S2 610.6167 VIEW DETAILS >
AE11197 Eg00229 1210945-69-9 C19H20F3N7O7S3 611.595 VIEW DETAILS >
AE11244 IRAK inhibitor 4 1012104-68-5 C33H35F3N6O3 620.6646 VIEW DETAILS >
AE11265 LY2801653 dihydrochloride 1206801-37-7 C30H24Cl2F2N6O3 625.4528 VIEW DETAILS >
AE11299 Nemorubicin 108852-90-0 C32H37NO13 643.6351 VIEW DETAILS >
AE11384 (S)-Gossypol (acetic acid) 1189561-66-7 C32H34O10S 610.6714 VIEW DETAILS >
AE11372 VTP-27999 Trifluoroacetate 1013937-63-7 C28H42ClF3N4O7 639.1039 VIEW DETAILS >