AA05548
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $407.00 | $285.00 | - + | |
100mg | 95% | 1 week | $569.00 | $398.00 | - + | |
250mg | 95% | 1 week | $779.00 | $546.00 | - + | |
500mg | 95% | 1 week | $1,241.00 | $869.00 | - + | |
1g | 95% | 1 week | $1,565.00 | $1,095.00 | - + | |
2.5g | 95% | 1 week | $2,986.00 | $2,090.00 | - + | |
5g | 95% | 1 week | $4,380.00 | $3,066.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA05548 |
Chemical Name: | Urea, N-(4-aminophenyl)-N'-phenyl- |
CAS Number: | 10141-46-5 |
Molecular Formula: | C13H13N3O |
Molecular Weight: | 227.2618 |
MDL Number: | MFCD01593571 |
SMILES: | O=C(Nc1ccccc1)Nc1ccc(cc1)N |