AZ89549
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 97% | in stock | $37.00 | $26.00 | - + | |
250mg | 97% | in stock | $58.00 | $41.00 | - + | |
1g | 97% | in stock | $146.00 | $102.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AZ89549 |
Chemical Name: | Fmoc-N-Me-HomoPhe-OH |
CAS Number: | 1065076-30-3 |
Molecular Formula: | C26H25NO4 |
Molecular Weight: | 415.481 |
MDL Number: | MFCD06796749 |
SMILES: | OC(=O)[C@@H](N(C(=O)OCC1c2ccccc2-c2c1cccc2)C)CCc1ccccc1 |
The compound Benzenebutanoic acid, α-[[(9H-fluoren-9-ylmethoxy)carbonyl]methylamino]-, (αS) is often utilized in chemical synthesis as a chiral building block. Its specific stereochemistry and functional groups make it a valuable intermediate in the creation of complex organic molecules. By incorporating this compound into a synthesis route, chemists can introduce both the benzene ring for aromatic properties and the α-amino acid functionality for potential biological activity. This compound's unique structure enables chemists to access a diverse range of stereochemically pure compounds with specific properties and applications.