logo
Home  > M-NISOLDIPINE

AE59261

113578-26-0 | M-NISOLDIPINE

Packsize Purity Availability Price Discounted Price    Quantity
1mg 95% 1 week $185.00 $130.00 -   +
2mg 95% 1 week $253.00 $177.00 -   +
50mg 95% 1 week $278.00 $194.00 -   +
100mg 95% 1 week $389.00 $272.00 -   +
250mg 95% 1 week $532.00 $372.00 -   +
500mg 95% 1 week $808.00 $566.00 -   +
1g 95% 1 week $1,023.00 $717.00 -   +
2.5g 95% 1 week $1,944.00 $1,361.00 -   +
5g 95% 1 week $2,850.00 $1,995.00 -   +
10g 95% 1 week $4,201.00 $2,941.00 -   +

*All products are for research use only and not intended for human or animal use.

*All prices are in USD.

Description
Catalog Number: AE59261
Chemical Name: M-NISOLDIPINE
CAS Number: 113578-26-0
Molecular Formula: C20H24N2O6
Molecular Weight: 388.4144
MDL Number: MFCD19690943
SMILES: COC(=O)C1=C(C)NC(=C(C1c1cccc(c1)[N+](=O)[O-])C(=O)OCC(C)C)C

 

FEATURED PRODUCTS