AA44270
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $168.00 | $118.00 | - + | |
100mg | 95% | 1 week | $207.00 | $145.00 | - + | |
250mg | 95% | 1 week | $262.00 | $184.00 | - + | |
500mg | 95% | 1 week | $366.00 | $256.00 | - + | |
1g | 95% | 1 week | $446.00 | $312.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA44270 |
Chemical Name: | 2-Chloro-3-iodoquinoline |
CAS Number: | 128676-85-7 |
Molecular Formula: | C9H5ClIN |
Molecular Weight: | 289.5002 |
MDL Number: | MFCD09999230 |
SMILES: | Ic1cc2ccccc2nc1Cl |