AD26932
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | 1 week | $33.00 | $24.00 | - + | |
5mg | 95% | 1 week | $71.00 | $50.00 | - + | |
10mg | 95% | 1 week | $108.00 | $76.00 | - + | |
25mg | 95% | 1 week | $217.00 | $152.00 | - + | |
50mg | 95% | 1 week | $327.00 | $229.00 | - + | |
100mg | 95% | 1 week | $408.00 | $286.00 | - + | |
250mg | 95% | 1 week | $610.00 | $427.00 | - + | |
1g | 95% | 1 week | $1,148.00 | $803.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD26932 |
Chemical Name: | Darifenacin |
CAS Number: | 133099-04-4 |
Molecular Formula: | C28H30N2O2 |
Molecular Weight: | 426.55 |
MDL Number: | MFCD00896313 |
SMILES: | NC(=O)C(c1ccccc1)(c1ccccc1)C1CCN(C1)CCc1ccc2c(c1)CCO2 |