AD24100
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $325.00 | $228.00 | - + | |
100mg | 95% | 1 week | $448.00 | $314.00 | - + | |
250mg | 95% | 1 week | $603.00 | $422.00 | - + | |
500mg | 95% | 1 week | $1,064.00 | $745.00 | - + | |
1g | 95% | 1 week | $1,357.00 | $950.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD24100 |
Chemical Name: | (S)-3-Phenoxypropane-1,2-diol |
CAS Number: | 139165-57-4 |
Molecular Formula: | C9H12O3 |
Molecular Weight: | 168.1898 |
MDL Number: | MFCD12198130 |
SMILES: | OC[C@@H](COc1ccccc1)O |