AW02941
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 93% | 1 week | $608.00 | $426.00 | - + | |
100mg | 93% | 1 week | $869.00 | $608.00 | - + | |
250mg | 93% | 1 week | $1,207.00 | $845.00 | - + | |
500mg | 93% | 1 week | $1,857.00 | $1,300.00 | - + | |
1g | 93% | 1 week | $2,360.00 | $1,652.00 | - + | |
2.5g | 93% | 1 week | $4,547.00 | $3,183.00 | - + | |
5g | 93% | 1 week | $6,683.00 | $4,679.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW02941 |
Chemical Name: | 1-methyl-1-(trifluoromethyl)-1,2,3,4-tetrahydroisoquinoline hydrochloride |
CAS Number: | 1803592-91-7 |
Molecular Formula: | C11H13ClF3N |
Molecular Weight: | 251.6758 |
MDL Number: | MFCD28145562 |
SMILES: | FC(C1(C)NCCc2c1cccc2)(F)F.Cl |