AB15402
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 96% | in stock | $201.00 | $141.00 | - + | |
250mg | 96% | in stock | $386.00 | $270.00 | - + | |
1g | 96% | in stock | $782.00 | $547.00 | - + | |
5g | 96% | in stock | $2,810.00 | $1,967.00 | - + | |
10g | 96% | in stock | $4,364.00 | $3,055.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB15402 |
Chemical Name: | Allyl D-glucuronate |
CAS Number: | 188717-04-6 |
Molecular Formula: | C9H14O7 |
Molecular Weight: | 234.2033 |
MDL Number: | MFCD09750691 |
SMILES: | C=CCOC(=O)[C@H]([C@H]([C@@H]([C@H](C=O)O)O)O)O |