AW44202
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $501.00 | $351.00 | - + | |
100mg | 95% | 1 week | $702.00 | $492.00 | - + | |
250mg | 95% | 1 week | $968.00 | $678.00 | - + | |
500mg | 95% | 1 week | $1,480.00 | $1,036.00 | - + | |
1g | 95% | 1 week | $1,877.00 | $1,314.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW44202 |
Chemical Name: | 3-[3-(trifluoromethyl)phenyl]-1,2-thiazole-4-sulfonyl chloride |
CAS Number: | 1909337-34-3 |
Molecular Formula: | C10H5ClF3NO2S2 |
Molecular Weight: | 327.7304 |
MDL Number: | MFCD29762870 |
SMILES: | FC(c1cccc(c1)c1nscc1S(=O)(=O)Cl)(F)F |