AB09471
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 97% | 1 week | $658.00 | $460.00 | - + | |
250mg | 97% | 1 week | $1,011.00 | $708.00 | - + | |
500mg | 97% | 1 week | $1,414.00 | $990.00 | - + | |
1g | 97% | 1 week | $1,718.00 | $1,203.00 | - + | |
5g | 97% | 1 week | $5,083.00 | $3,558.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB09471 |
Chemical Name: | 6-(Difluoromethoxy)-1H-indole |
CAS Number: | 200207-21-2 |
Molecular Formula: | C9H7F2NO |
Molecular Weight: | 183.1548 |
MDL Number: | MFCD11109588 |
SMILES: | FC(Oc1ccc2c(c1)[nH]cc2)F |