BO48502
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5mg | 99% | 1 week | $620.00 | $434.00 | - + | |
10mg | 99% | 1 week | $966.00 | $676.00 | - + | |
25mg | 99% | 1 week | $1,880.00 | $1,316.00 | - + | |
50mg | 99% | 1 week | $2,968.00 | $2,077.00 | - + | |
100mg | 99% | 1 week | $4,430.00 | $3,101.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BO48502 |
Chemical Name: | UGT1A1-IN-1 |
CAS Number: | 2097024-37-6 |
Molecular Formula: | C22H19NO3 |
Molecular Weight: | 345.3912 |
MDL Number: | MFCD06658145 |
SMILES: | CCCCN1C(=O)c2ccc(c3c2c(C1=O)ccc3)c1ccc(cc1)O |