AB70032
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 95% | in stock | $13.00 | $9.00 | - + | |
5g | 95% | in stock | $33.00 | $23.00 | - + | |
25g | 95% | in stock | $96.00 | $67.00 | - + | |
100g | 95% | in stock | $380.00 | $266.00 | - + | |
500g | 95% | in stock | $1,848.00 | $1,294.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB70032 |
Chemical Name: | 1H-Indazol-7-amine |
CAS Number: | 21443-96-9 |
Molecular Formula: | C7H7N3 |
Molecular Weight: | 133.15058000000002 |
MDL Number: | MFCD00022790 |
SMILES: | Nc1cccc2c1[nH]nc2 |
NSC Number: | 170661 |
Complexity: | 126 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 2 |
XLogP3: | 0.9 |
Bioorganic & medicinal chemistry 20090901
Bioorganic & medicinal chemistry 20080601