JQ80017
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 95% | 2 weeks | $920.00 | $644.00 | - + | |
5g | 95% | 2 weeks | $2,999.00 | $2,099.00 | - + | |
10g | 95% | 2 weeks | $4,728.00 | $3,310.00 | - + | |
25g | 95% | 2 weeks | $9,736.00 | $6,815.00 | - + | |
50g | 95% | 2 weeks | $17,282.00 | $12,098.00 | - + | |
100g | 95% | 2 weeks | $31,249.00 | $21,874.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | JQ80017 |
Chemical Name: | Fmoc-DL-Vinyl-Gly-OMe |
CAS Number: | 2385342-17-4 |