logo
Home  > 3,6-Dichloro-4-phenylpyridazine

AF85028

41373-96-0 | 3,6-Dichloro-4-phenylpyridazine

Packsize Purity Availability Price Discounted Price    Quantity
1mg 90% 2 weeks $227.00 $159.00 -   +
5mg 90% 2 weeks $236.00 $165.00 -   +
10mg 90% 2 weeks $261.00 $183.00 -   +
20mg 90% 2 weeks $286.00 $200.00 -   +
50mg 90% 2 weeks $308.00 $216.00 -   +
100mg 90% 2 weeks $385.00 $270.00 -   +
500mg 90% 2 weeks $540.00 $378.00 -   +
1g 90% 2 weeks $757.00 $530.00 -   +
2g 90% 2 weeks $1,058.00 $740.00 -   +
5g 90% 2 weeks $1,311.00 $918.00 -   +
10g 90% 2 weeks $2,160.00 $1,512.00 -   +

*All products are for research use only and not intended for human or animal use.

*All prices are in USD.

Description
Catalog Number: AF85028
Chemical Name: 3,6-Dichloro-4-phenylpyridazine
CAS Number: 41373-96-0
Molecular Formula: C10H6Cl2N2
Molecular Weight: 225.07404000000002
MDL Number: MFCD11870206
SMILES: Clc1nnc(c(c1)c1ccccc1)Cl

 

FEATURED PRODUCTS