AI50948
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | ≥770 u/mg | in stock | $15.00 | $10.00 | - + | |
250mg | ≥770 u/mg | in stock | $18.00 | $12.00 | - + | |
1g | ≥770 u/mg | in stock | $25.00 | $18.00 | - + | |
5g | ≥770 u/mg | in stock | $75.00 | $52.00 | - + | |
10g | ≥770 u/mg | in stock | $90.00 | $63.00 | - + | |
25g | ≥770 u/mg | in stock | $222.00 | $155.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI50948 |
Chemical Name: | Carbenicillin disodium salt |
CAS Number: | 4800-94-6 |
Molecular Formula: | C17H16N2Na2O6S |
Molecular Weight: | 422.36328 |
MDL Number: | MFCD00077683 |
SMILES: | O=C(C(c1ccccc1)C(=O)[O-])N[C@@H]1C(=O)N2[C@@H]1SC([C@@H]2C(=O)[O-])(C)C.[Na+].[Na+] |