AD21689
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 90% | 1 week | $139.00 | $97.00 | - + | |
100mg | 90% | 1 week | $161.00 | $113.00 | - + | |
250mg | 90% | 1 week | $187.00 | $131.00 | - + | |
500mg | 90% | 1 week | $269.00 | $189.00 | - + | |
1g | 90% | 1 week | $354.00 | $248.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD21689 |
Chemical Name: | 3-Fluorodiphenylamine |
CAS Number: | 500-41-4 |
Molecular Formula: | C12H10FN |
Molecular Weight: | 187.2129 |
MDL Number: | MFCD03094201 |
SMILES: | Fc1cccc(c1)Nc1ccccc1 |