AD21511
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $182.00 | $128.00 | - + | |
100mg | 95% | 1 week | $240.00 | $168.00 | - + | |
250mg | 95% | 1 week | $303.00 | $212.00 | - + | |
500mg | 95% | 1 week | $504.00 | $353.00 | - + | |
1g | 95% | 1 week | $700.00 | $490.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD21511 |
Chemical Name: | 2-(Allylthio)-1H-benzo[d]imidazole |
CAS Number: | 51389-04-9 |
Molecular Formula: | C10H10N2S |
Molecular Weight: | 190.2648 |
MDL Number: | MFCD00124393 |
SMILES: | C=CCSc1nc2c([nH]1)cccc2 |