AB63937
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $15.00 | $10.00 | - + | |
10g | 97% | in stock | $16.00 | $11.00 | - + | |
25g | 97% | in stock | $28.00 | $19.00 | - + | |
100g | 97% | in stock | $99.00 | $69.00 | - + | |
500g | 97% | in stock | $490.00 | $343.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB63937 |
Chemical Name: | 3',5'-Dihydroxyacetophenone |
CAS Number: | 51863-60-6 |
Molecular Formula: | C8H8O3 |
Molecular Weight: | 152.1473 |
MDL Number: | MFCD06656033 |
SMILES: | CC(=O)c1cc(O)cc(c1)O |
Complexity: | 145 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 1 |
XLogP3: | 0.9 |
Bioorganic & medicinal chemistry letters 20090201