AG33815
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $146.00 | $102.00 | - + | |
100mg | 95% | 1 week | $180.00 | $126.00 | - + | |
250mg | 95% | 1 week | $223.00 | $157.00 | - + | |
500mg | 95% | 1 week | $303.00 | $212.00 | - + | |
1g | 95% | 1 week | $368.00 | $258.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AG33815 |
Chemical Name: | Urea, N-phenyl-N'-(2-pyridinylmethyl)- |
CAS Number: | 53101-94-3 |
Molecular Formula: | C13H13N3O |
Molecular Weight: | 227.2618 |
MDL Number: | MFCD01222524 |
SMILES: | O=C(Nc1ccccc1)NCc1ccccn1 |