AB46713
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5g | 98% | in stock | $8.00 | $5.00 | - + | |
10g | 98% | in stock | $8.00 | $6.00 | - + | |
25g | 98% | in stock | $10.00 | $7.00 | - + | |
100g | 98% | in stock | $33.00 | $23.00 | - + | |
500g | 98% | in stock | $138.00 | $96.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB46713 |
Chemical Name: | 1-Boc-ethylenediamine |
CAS Number: | 57260-73-8 |
Molecular Formula: | C7H16N2O2 |
Molecular Weight: | 160.2141 |
MDL Number: | MFCD00191871 |
SMILES: | NCCNC(=O)OC(C)(C)C |
Complexity: | 129 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 4 |
Artificial DNA, PNA & XNA 20120101
Carbohydrate research 20100616
Journal of the American Chemical Society 20080709
Bioconjugate chemistry 20080301
Chemistry (Weinheim an der Bergstrasse, Germany) 20080101
The Journal of organic chemistry 20030221