AG95115
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $240.00 | $168.00 | - + | |
100mg | 95% | 1 week | $318.00 | $223.00 | - + | |
250mg | 95% | 1 week | $424.00 | $297.00 | - + | |
500mg | 95% | 1 week | $736.00 | $515.00 | - + | |
1g | 95% | 1 week | $977.00 | $684.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AG95115 |
Chemical Name: | 2-(1H-Benzimidazol-2-yl)propan-2-ol |
CAS Number: | 59336-52-6 |
Molecular Formula: | C10H12N2O |
Molecular Weight: | 176.2151 |
MDL Number: | MFCD08277421 |
SMILES: | CC(c1nc2c([nH]1)cccc2)(O)C |