AI54803
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 98% | in stock | $6.00 | $4.00 | - + | |
5g | 98% | in stock | $7.00 | $5.00 | - + | |
10g | 98% | in stock | $13.00 | $10.00 | - + | |
25g | 98% | in stock | $19.00 | $14.00 | - + | |
100g | 98% | in stock | $63.00 | $44.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI54803 |
Chemical Name: | trans-N,N'-Dimethylcyclohexane-1,2-diamine |
CAS Number: | 67579-81-1 |
Molecular Formula: | C16H36N4 |
Molecular Weight: | 284.4838 |
MDL Number: | MFCD00671527 |
SMILES: | CN[C@H]1CCCC[C@@H]1NC.CN[C@@H]1CCCC[C@H]1NC |
Complexity: | 81.3 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 2 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 2 |
XLogP3: | 0.7 |
Inorganic chemistry 20090907
Acta crystallographica. Section E, Structure reports online 20080401
Chemical communications (Cambridge, England) 20070821
The Journal of organic chemistry 20070216
Chemistry (Weinheim an der Bergstrasse, Germany) 20070101
Chemistry (Weinheim an der Bergstrasse, Germany) 20070101