AW09954
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $182.00 | $128.00 | - + | |
100mg | 95% | 1 week | $240.00 | $168.00 | - + | |
250mg | 95% | 1 week | $303.00 | $212.00 | - + | |
500mg | 95% | 1 week | $504.00 | $353.00 | - + | |
1g | 95% | 1 week | $700.00 | $490.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW09954 |
Chemical Name: | 9H-fluoren-9-ylmethyl N-[2-(hydroxymethyl)phenyl]carbamate |
CAS Number: | 886990-59-6 |
Molecular Formula: | C22H19NO3 |
Molecular Weight: | 345.3912 |
MDL Number: | MFCD04974268 |
SMILES: | OCc1ccccc1NC(=O)OCC1c2ccccc2-c2c1cccc2 |