AD01504
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | 1 week | $44.00 | $31.00 | - + | |
2mg | 95% | 1 week | $64.00 | $45.00 | - + | |
5mg | 95% | 1 week | $105.00 | $74.00 | - + | |
10mg | 95% | 1 week | $157.00 | $110.00 | - + | |
25mg | 95% | 1 week | $274.00 | $192.00 | - + | |
50mg | 95% | 1 week | $416.00 | $292.00 | - + | |
100mg | 95% | 1 week | $626.00 | $439.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD01504 |
Chemical Name: | Acetamide, 2-[[bis(4-fluorophenyl)methyl]sulfinyl]- |
CAS Number: | 90280-13-0 |
Molecular Formula: | C15H13F2NO2S |
Molecular Weight: | 309.331 |
MDL Number: | MFCD30475371 |
SMILES: | NC(=O)CS(=O)C(c1ccc(cc1)F)c1ccc(cc1)F |